Other products
| Retail | Medical |
| Industrial | Food machinery |
| Label & Consumables | Special offers |
| Scoops | Coin machines |
South east scales
Jewellery Class 2 (Gold)
Class 2 scales trade approved for the gold and jewellery trades. Discounts available for multiple purchases.
SJ SERIES COMPACT BALANCE
- EC Class II Approved
- 16.5mm LCD display. User friendly operation
- Mono-metal tuning-fork sensor (MMTS) with 5 year warranty
- 1/62.000 displayed resolution
- Selectable modes, weighing units, percentages weighing and parts counting. HI, LO & OK checkweighing
- 20 step bar graph display. Dust cover
| Model | Capacity | Division | Stamped div | Plate [mm] |
| SJ-220CE | 220g | 0.01g | 0.01g | 140 dia |
| SJ-620CE | 620g | 0.01g | 0.1g | 140 dia |
| SJ-2200CE | 2200g | 0.1g | 0.1g | 180 x 160 |
| SJ-6200CE | 6200g | 0.1g | 1g | 180 x 160 |
Prices
Vibra SJ Scale £345.00Rechargeable battery £75.00
Class II Stamping required for the Gold trade £95.00
PS/C/2, Precision Balances with automatic internal calibration, 110g x 1mg to 6000g x 0.01g
Balances series PS have a 12 key front panel and LCD backlit display. Pan dimension is this series is 195×195 or the 128×128 mm which has a glass shield over the weighing pan which protects the load against possible breeze. Each balance has RS 232 and additional display outputs as standard. *can be supplied verified for trade use please ask
MODELS:
PS200/2000/C/2 ~ 200/2000g x 1/10mgPS 110/C/2* ~ 110g x 1mg
PS 210/C/2* ~ 210g x 1mg
PS 360/C/2* ~ 360g x 1mg
PS 600/C/2* ~ 510g x 1mg
PS 750/C/2 ~ 750g x 1mg
PS1000/C/2 ~ 1000g x 1mg
ALL THE ABOVE MODELS HAVE 128 x 128mm PLATFORM SIZE & SUPPLIED WITH BASIC DRAFT SHIELD AS SHOWN ON DATA SHEET
PS1200/C/2 ~ 1200g x 0.01g
PS2100/C/2 ~ 2100g x 0.01g
PS3500/C/2 ~ 3500g x 0.01g
PS4500/C/2 ~ 4500g x 0.01g
PS6000/C/2 ~ 6000g x 0.01g
THE ABOVE MODELS HAVE 195 x 195mm PLATFORM SIZE
GLP procedure is available in a form of a report from balance calibration. User name, project name, print of date and time, and print frame are user defined on printout. Balances marked as C/2 have automatic internal calibration.
Balances are equipped with optional weighing of loads outside the weighing pan, under hook weighing. it is an alternative for weighing loads with non standard dimensions or made of magnetic substances. Under hook weighing is additionally applied in case of density determination procedure.
| Model | Capacity | Pan size (mm) | Price £ |
| PS110/C/1* | 110g x 0.001g | 128 x 128 | 505 |
| PS210/C/1* | 210g x 0.001g | 128 x 128 | 520 |
| PS360/C/1 | 360g x 0.001g | 128 x 128 | 535 |
| PS510/C/1 | 510g x 0.001g | 128 x 128 | 550 |
| PS750/C/1 | 750g x 0.001g | 128 x 128 | 565 |
| PS1000/C/1 | 1000g x 0.001g | 128 x 128 | 575 |
| PS200/2000/C/1 | 200/2000g x 0.001/0.01g | 128 x 128 | 590 |
| PS1200/C/1* | 1200g x 0.01g | 195 x 195 | 520 |
| PS2100/C/1* | 2100g x 0.01g | 195 x 195 | 535 |
| PS3500/C/1 | 3500g x 0.01g | 195 x 195 | 550 |
| PS4500/C/1 | 4500g x 0.01g | 195 x 195 | 565 |
| PS6000/C/1 | 6000g x 0.01g | 195 x 195 | 590 |
| PS8000/C/1 | 8000g x 0.01g | 195 x 195 | 680 |
*EC Verification Class II (10 x div) add £45 net to the above prices for fees